Route One Way/Car | Taxi Car | Minivan | ||
Dep. From | Arr. To | Rate | Rate | |
Krabi Airport | Krabi Town | 600 | 800 | |
Krabi Airport | Ao-Nang Beach | 800 | 1,000 | |
Krabi Airport | Klong Muang Beach | 1,000 | 1,200 | |
Krabi Airport | Tubkaak Beach | 1,100 | 1,350 | |
Krabi Town | Ao-Nang Beach | 600 | 800 | |
Krabi Airport | Koh Lanta | 3,500 | 3,800 | |
Krabi Airport | Phuket Town | 3,500 | 3,800 | |
Krabi Airport | Patong | 3,800 | 4,000 | |
Krabi Airport | Phuket Airport | 3,500 | 3,700 | |
Klong Muang | Nopparatthara , Aonang Beach | 850 | 1,000 | |
Klong Muang | Phuket Airport | 3,500 | 3,800 | |
Krabi | Khao Lak | 3,300 | 3,500 | |
Krabi | Khao Sok | 3,500 | 3,700 | |
Aonang | Koh Lanta* (Long beach) | 3,500 | 3,800 | |
Aonang | Phuket Airport | 3,300 | 3,700 | |
Aonang | Patong, Kata, Karon Beach | 3,700 | 4,000 | |
Aonang | Pakmeng Pier (Trang) | 3,300 | 3,700 | |
Aonang | Trang Town, Trang Airport | 3,500 | 3,900 | |
Aonang | Donsak Pier | 4,000 | 4,200 | |
Aonang Hotel | Nopparat Thara Pier | 500 | 700 | |
Phuket Airport | Koh Lanta* (Klong Down Beach) | 5,500 | 5,800 | |
Patong, Kata, Karon Beach | Koh Lanta*(Klong Down Beach) | 5,800 | 6,500 | |
Krabi City Tour (Tiger Cave Temple, Gastropod fossil, Aonang Fish Farm) | 2,200 | 2,500 | ||
Krabi Jungle Tour (Tiger Cave Temple, Emerald Pond, Hot Spring Waterfall) | 2,500 | 3,000 | ||
Remarks :
- Transportation to Koh Lanta all rate include car ferry fee.
- Transfer charge per way (by Car max. 1-3 person, by Minibus max. 4-8 person)